Size Chart Tech Pants
| S/M/L | Waist (cm/in) | Hips (cm/in) | Inseam (cm/in) |
| S | 45.78/18 | 32.4/12.8 | 76.41/30.1 |
| M | 47.77/18.8 | 33.55/13.2 | 77.96/30.7 |
| L | 49.76/19.6 | 34.7/13.7 | 79.50/31.3 |
| XL | 51.75/20.4 | 35.85/14.1 | 81.05/31.9 |
| XXL | 53.74/21.2 | 37/14.6 | 82.60/32.5 |
Size conversions variants may not match the conversions shown above. If you are not sure about your size, please contact us.