Size Chart Tshirt New
| S/M/L | Chest (cm/in) | Length (cm/in) | Sleeve Opening (cm/in) |
| XS | 53.60/21.1 | 74.80/29.4 | 27.98/11 |
| S | 55.60/21.9 | 75.30/29.6 | 28.58/11.3 |
| M | 57.60/22.7 | 75.80/29.8 | 29.18/11.5 |
| L | 59.60/23.5 | 76.30/30 | 29.78/11.7 |
| XL | 61.60/24.3 | 76.80/30.2 | 30.38/12 |
| XXL | 63.60/25 | 77.30/30.4 | 30.98/12.2 |
Size conversions variants may not match the conversions shown above. If you are not sure about your size, please contact us.